Get 10% Discount in Advance booking of Scuba Diving
Andaman Ship Travel Time from Chennai, Kolkata and Vizag
Andaman and Nicobar Islands are approx 770 nautical miles away from the Mainland of India. Port Blair in the Hub for both the connectivity (sea ways and air ways)
Mainland to Andaman Ship Travel Time |
|||
Name of Ship |
From | to | Journey Time |
1. M.V. Swaraj Dweep | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 66 to 72hrs | |
2. M.V Nancowry | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 66 to 72hrs | |
3. M.V Nicobar | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 92hrs | |
Port Blair | Vizag | 66 to 72hrs | |
4. M.V Campbell Bay | Port Blair | Chennai | 64 to 70hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 64 to 70hrs | |
5. M.V. Harshvardhana | Port Blair | Chennai | 72 to 82hrs |
Port Blair | Kolkatta | 82 to 94hrs | |
Port Blair | Vizag | 68 to 74hrs | |
6. M.V. Akbar | Port Blair | Chennai | 72 to 82hrs |
Port Blair | Kolkatta | 82 to 94hrs | |
Port Blair | Vizag | 68 to 74hrs | |
and Vice Versa |
Leave a Reply